Item Number | JZA-LUX-08 |
---|---|
Capacity | 5 10 15 30 50 100 150ML |
Output | 1.1ML/T |
Metric Dimensions (W X H) | 5ML: 25.2 MM X 65 MM |
Bottle | PP – Polypropylene |
Shoulder: | PP – Polypropylene |
Cap | PP – Polypropylene |
Base | Aluminium Shelled |
Piston | PP – Polypropylene |
Pump Engine | Outer Aluminium Spring |
Features & Benefits
We will contact you within 1 working day, please pay attention to the email with the suffix “@nice-commodity.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@nice-commodity.com”.