Item Number | JZA-LUX-06-15/30/50 |
---|---|
Capacity | 15ML 30ML 50ML |
Output | 0.21 ML/T |
Metric Dimensions (W X H) | 15ML: 27 MM X 111 MM |
Bottle | SAN – Styrene Acrylonitrile |
Shoulder: | Aluminum |
Cap | Aluminium Shell Outer PP Inner |
Base | Aluminium Shelled |
Piston | PE – Polyethylene |
Pump Engine | Outer Aluminium Spring |
Features & Benefits
We will contact you within 1 working day, please pay attention to the email with the suffix “@nice-commodity.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@nice-commodity.com”.